Kings Prediction
Friday, Oct 30th
No predictions available for this date.
Each tip below is scored against our historical accuracy and the stated win probability. The higher the score, the more the data supports the tip.
Over 2.5 tips have hit at 69.9% over 90 days (73 settled). In Europa League Qualifier, our record is 6W–5L (54.5%). Stated win probability: 80%.
1 tips have hit at 75.6% over 90 days (295 settled). In Conference League Qualifier, our record is 16W–6L (72.7%). Stated win probability: 60%.
1 tips have hit at 75.6% over 90 days (295 settled). In Conference League Qualifier, our record is 16W–6L (72.7%). Stated win probability: 60%.
Over 1.5 tips have hit at 68.8% over 90 days (48 settled). In Conference League Qualifier, our record is 16W–6L (72.7%). Stated win probability: 90%.
1 tips have hit at 75.6% over 90 days (295 settled). In Conference League Qualifier, our record is 16W–6L (72.7%). Stated win probability: 60%.
Over 2.5 tips have hit at 69.9% over 90 days (73 settled). In Europa League Qualifier, our record is 6W–5L (54.5%). Stated win probability: 80%.
1 tips have hit at 75.6% over 90 days (295 settled). In Europa League Qualifier, our record is 6W–5L (54.5%). Stated win probability: 50%.
1 tips have hit at 75.6% over 90 days (295 settled). Stated win probability: 60%.
⚠️ Scores are generated from historical win rate data and the stated probability. Not financial advice. Bet responsibly.
🏆 Recent Winnings
| # | League | Tips | Won | Lost | Win % |
|---|---|---|---|---|---|
| 🥇 | Armenia Premier League | 3 | 3 | 0 | 100% |
| 🥈 | Eerste Divisie | 2 | 2 | 0 | 100% |
| 🥉 | Russian Cup | 3 | 3 | 0 | 100% |
| 4 | Norway Eliteserien | 2 | 2 | 0 | 100% |
| 5 | Lithuania TopLyga | 2 | 2 | 0 | 100% |
| 6 | Latvia Virsliga | 2 | 2 | 0 | 100% |
| 7 | Kuwait Division 1 | 2 | 2 | 0 | 100% |
| 8 | Ireland FA Cup | 2 | 2 | 0 | 100% |
| 9 | Indonesia President Cup | 2 | 2 | 0 | 100% |
| 10 | Iceland Division 1 | 3 | 3 | 0 | 100% |
| 11 | Iceland Besta deild Women | 4 | 4 | 0 | 100% |
| 12 | Uzbekistan Super League | 2 | 2 | 0 | 100% |
| 13 | Brazil Catarinense 2 | 2 | 2 | 0 | 100% |
| 14 | China FA Cup | 2 | 2 | 0 | 100% |
| 15 | Brasileiro Women | 2 | 2 | 0 | 100% |
| 16 | Brazil Paulista U20 | 3 | 3 | 0 | 100% |
| 17 | Bulgaria EFBET League | 2 | 2 | 0 | 100% |
| 18 | Belarusian Cup | 2 | 2 | 0 | 100% |
| 19 | Champions League Qualifier | 6 | 6 | 0 | 100% |
| 20 | Australia Victoria PL 2 | 2 | 2 | 0 | 100% |
| 21 | Latvia Nakotnes liga | 5 | 4 | 1 | 80% |
| 22 | Lithuania I Lyga | 4 | 3 | 1 | 75% |
| 23 | Conference League Qualifier | 21 | 15 | 6 | 71.4% |
| 24 | Uzbekistan Pro Liga | 3 | 2 | 1 | 66.7% |
| 25 | Sweden Allsvenskan | 3 | 2 | 1 | 66.7% |
| 26 | Conference League Qualifiers | 6 | 4 | 2 | 66.7% |
| 27 | Europa League Qualifier | 8 | 5 | 3 | 62.5% |
| 28 | UCL Qualifiers | 11 | 6 | 5 | 54.5% |
| 29 | Swiss Challenge League | 2 | 1 | 1 | 50% |
| 30 | Finland Ykkonen | 2 | 1 | 1 | 50% |
| 31 | Bolivia Division Profesional | 2 | 1 | 1 | 50% |
| 32 | Ireland N'League Women | 2 | 1 | 1 | 50% |
| 33 | China Super League | 2 | 1 | 1 | 50% |
| 34 | Club Friendly | 9 | 4 | 5 | 44.4% |
| 35 | Australia NPL Victoria | 3 | 1 | 2 | 33.3% |
| 36 | Europa League Qualifiers | 2 | 0 | 2 | 0% |
Enter bookmaker odds and your estimated win probability to detect genuine value. Value exists when your probability exceeds the implied probability in the odds.
- SEE ALSO: Over 1.5 Tips
- SEE ALSO: BTTS Predictions
- SEE ALSO: Over 2.5 Goals Predictions
