// Get all tab buttons and tab content containers
UEFA Champions League

Barcelona vs Newcastle

Match WON
Confidence Score
60%
Accurate
Expert Pick 1
Market Odds @1.60
Home Form
WDWWW
Away Form
WDLWL
Full Time Result
7-2
Head to Head
  • Record 10.03.26 | CL: Newcastle 1 – 1 Barcelona
  • Record 18.09.25 | CL: Newcastle 1 – 2 Barcelona
  • Record 19.03.03 | CL: Newcastle 0 – 2 Barcelona
  • Record 11.12.02 | CL: Barcelona 3 – 1 Newcastle
  • Record 26.11.97 | CL: Barcelona 1 – 0 Newcastle
  • Record 17.09.97 | CL: Newcastle 3 – 2 Barcelona
  • Performance History
    Home Team Last 5
  • 15.03.26 | LL: Barcelona 5 – 2 Sevilla — W
  • 10.03.26 | CL: Newcastle 1 – 1 Barcelona — D
  • 07.03.26 | LL: Ath Bilbao 0 – 1 Barcelona — W
  • 03.03.26 | CDR: Barcelona 3 – 0 Atl. Madrid — W
  • 28.02.26 | LL: Barcelona 4 – 1 Villarreal — W
  • 22.02.26 | LL: Barcelona 3 – 0 Levante — W
  • 16.02.26 | LL: Girona 2 – 1 Barcelona — L
  • 12.02.26 | CDR: Atl. Madrid 4 – 0 Barcelona — L
  • 07.02.26 | LL: Barcelona 3 – 0 Mallorca — W
  • 03.02.26 | CDR: Albacete 1 – 2 Barcelona — W
  • Away Team Last 5
  • Newcastle – Last 10 Matches
  • 10.03.26 | CL: Newcastle 1 – 1 Barcelona — D
  • 07.03.26 | FAC: Newcastle 1 – 3 Manchester City — L
  • 04.03.26 | PL: Newcastle 2 – 1 Manchester Utd — W
  • 28.02.26 | PL: Newcastle 2 – 3 Everton — L
  • 24.02.26 | CL: Newcastle 3 – 2 Qarabag — W
  • 21.02.26 | PL: Manchester City 2 – 1 Newcastle — L
  • 18.02.26 | CL: Qarabag 1 – 6 Newcastle — W
  • 14.02.26 | FAC: Aston Villa 1 – 3 Newcastle — W
  • 10.02.26 | PL: Tottenham 1 – 2 Newcastle — W
  • 07.02.26 | PL: Newcastle 2 – 3 Brentford — L
  • Professional Strategic Analysis