// Get all tab buttons and tab content containers
UEFA Europa League

Braga vs Ferencvaros

Match WON
Confidence Score
50%
Accurate
Expert Pick 1
Market Odds @1.53
Home Form
LDWWL
Away Form
WWWWW
Full Time Result
4-0
Head to Head
  • Record 12.03.26 | EL: Ferencvaros 2 – 0 Braga
  • Performance History
    Home Team Last 5
  • 12.03.26 | EL: Ferencvaros 2 – 0 Braga — L
  • 07.03.26 | LP: Braga 2 – 2 Sporting CP — D
  • 28.02.26 | LP: Nacional 1 – 2 Braga — W
  • 21.02.26 | LP: Braga 3 – 2 Vitoria Guimaraes — W
  • 14.02.26 | LP: Gil Vicente 2 – 1 Braga — L
  • 08.02.26 | LP: Braga 3 – 0 Rio Ave — W
  • 02.02.26 | LP: AFS 0 – 4 Braga — W
  • 29.01.26 | EL: G.A. Eagles 0 – 0 Braga — D
  • 25.01.26 | LP: Braga 5 – 0 Alverca — W
  • 22.01.26 | EL: Braga 1 – 0 Nottingham — W
  • Away Team Last 5
  • 12.03.26 | EL: Ferencvaros 2 – 0 Braga — W
  • 08.03.26 | NBI: Nyiregyhaza 1 – 3 Ferencvaros — W
  • 04.03.26 | HC: Kazincbarcika 0 – 5 Ferencvaros — W
  • 01.03.26 | NBI: Ferencvaros 2 – 1 Kazincbarcika — W
  • 26.02.26 | EL: Ferencvaros 2 – 0 Ludogorets — W
  • 23.02.26 | NBI: MTK Budapest 1 – 3 Ferencvaros — W
  • 19.02.26 | EL: Ludogorets 2 – 1 Ferencvaros — L
  • 14.02.26 | NBI: Zalaegerszegi 3 – 1 Ferencvaros — L
  • 11.02.26 | HC: Ferencvaros 4 – 0 Csakvari — W
  • 07.02.26 | NBI: Ferencvaros 3 – 0 Ujpest — W
  • Professional Strategic Analysis