// Get all tab buttons and tab content containers
Hong Kong Cup

Kitchee vs Kowloon City

Match WON
Confidence Score
60%
Accurate
Expert Pick 1
Market Odds @1.15
Home Form
WDWWW
Away Form
LWLLL
Full Time Result
1-0
Head to Head
  • Record 14.03.26 | DIV: Kitchee 4 – 0 Kowloon City
  • Record 02.11.25 | DIV: Kowloon City 0 – 5 Kitchee
  • Record 26.02.25 | DIV: Kitchee 2 – 3 Kowloon City
  • Record 24.11.24 | DIV: Kowloon City 0 – 5 Kitchee
  • Record 25.09.24 | DIV: Kitchee 6 – 1 Kowloon City
  • Performance History
    Home Team Last 5
  • 14.03.26 | DIV: Kitchee 4 – 0 Kowloon City — W
  • 07.03.26 | FAC: Tai Po 1 – 1 Kitchee (6-5 pens) — L
  • 01.03.26 | DIV: Kitchee 5 – 2 Hong Kong FC — W
  • 15.02.26 | DIV: Kitchee 1 – 0 Lee Man Warriors — W
  • 31.01.26 | DIV: Kitchee 3 – 0 Southern District — W
  • 25.01.26 | DIV: Kitchee 4 – 2 Tai Po — W
  • 17.01.26 | DIV: Hong Kong Rangers 0 – 3 Kitchee — W
  • 11.01.26 | DIV: Hong Kong FC 1 – 2 Kitchee — W
  • 13.12.25 | DIV: North District 1 – 2 Kitchee — W
  • 02.12.25 | DIV: Kitchee 1 – 0 Eastern District — W
  • Away Team Last 5
  • 14.03.26 | DIV: Kitchee 4 – 0 Kowloon City — L
  • 01.03.26 | DIV: Kowloon City 5 – 1 Hong Kong Rangers — W
  • 01.02.26 | DIV: Kowloon City 1 – 4 Lee Man Warriors — L
  • 17.01.26 | DIV: North District 2 – 1 Kowloon City — L
  • 10.01.26 | DIV: Tai Po 3 – 2 Kowloon City — L
  • 20.12.25 | FAC: Lee Man Warriors 3 – 0 Kowloon City — L
  • 14.12.25 | DIV: Hong Kong FC 0 – 1 Kowloon City — W
  • 07.12.25 | DIV: Kowloon City 2 – 1 Eastern AA — W
  • 22.11.25 | DIV: Southern District 2 – 0 Kowloon City — L
  • 02.11.25 | DIV: Kowloon City 0 – 5 Kitchee — L
  • Professional Strategic Analysis